| Date | Day | Opponent | Site | Time | Result |
| 08/19/11 | Friday | Highland Park Scrimmage | Highlander | JV-6:00 VAR-7:30 |
|
| 08/26/11 | Friday | Arlington Martin | Clark | 7:30 | 7-45 |
| 09/02/11 | BYE WEEK | ||||
| 09/08/11 | Thursday | South Garland Senior Night |
Kimbrough | 7:00 | 21-17 |
| 09/16/11 | Friday | North Mesquite | Memorial | 7:30 | 27-10 |
| 09/23/11 | Friday | Lewisville | Goldsmith | 7:30 | 24-21 |
| 09/30/11 | Friday | Plano East | Clark | 7:30 | 44-36 |
| 10/07/11 | Friday | Marcus | Marauder | 7:30 | 48-51 |
| 10/14/11 | Friday | Allen | Eagle | 7:30 | 28-40 |
| 10/21/11 | Friday | Hebron | Clark | 7:30 | 17-37 |
| 10/28/11 | Friday | Flower Mound | Neal Wilson | 7:30 | 55-42 |
| 11/04/11 | Friday | Plano Homecoming |
Clark | 7:30 | 24-10 |
* Bold - Home Game
| Date | Day | Opponent | Site | Time | Result |
| 08/25/11 | Thursday | Arlington Martin | Arlington Martin | 7:00 | 48-25 |
| 09/02/11 | BYE WEEK | ||||
| 09/07/11 | Wednesday | South Garland | HBJ | 5:30 | 21-13 |
| 09/15/11 | Thursday | North Mesquite | Clark | 5:30 | 42-8 |
| 09/22/11 | Thursday | Lewisville | Clark | 5:30 | 39-33 |
| 09/29/11 | Thursday | Plano East | Kimbrough | 5:30 | 14-12 |
| 10/06/11 | Thursday | Marcus | Clark | 5:30 | 28-34 |
| 10/13/11 | Thursday | Allen | Clark | 5:30 | 8-37 |
| 10/20/11 | Thursday | Hebron | Hawk | 7:00 | 14-17 |
| 10/27/11 | Thursday | Flower Mound | Clark | 5:30 | 30-7 |
| 11/03/11 | Thursday | Plano | Clark | 5:30 | 21-7 |
* Bold - Home Game
John Clark Stadium
6600 Stadium Drive
Plano, TX 75023
Tom Kimbrough Stadium
700 N Murphy Rd.
Murphy, TX 75094
Williams High School Athletic Field
1717 17th Street
Plano, TX 75074
Allen Eagle Stadium
601 E Main St.
Allen, TX 75002
Arlington - Cravens Field
1400 W. Lamar Dr.
Arlington, TX 76012
Arlington Martin Stadium
4501 W Pleasant Rdige Rd
Arlington, TX 76016
Flower Mound - Neal Wilson Stadium
3411 Peters Colony Road
Flower Mound, TX 75022
Flower Mound Marcus - Marauder Stadium
5707 Morriss Road
Flower Mound, TX 75028
Garland - Williams Stadium
720 Stadium Drive
Garland, TX 75040
Hebron Hawk Stadium aka The Woodshed
4207 Plano Parkway
Carrollton, TX 75010
Highland Park Stadium
4233 Grassmere
Dallas, TX 75205
Jesuit - Haggar Stadium
12345 Inwood Rd.
Dallas, TX 75244
Lake Highlands - Wildcat-Ram Stadium
9449 Church Rd
Dallas, TX 75238
Lewisville Goldsmith Stadium
1098 West Main Street.
Lewisville, TX 75067
McKinney Boyd (BHS) - Ron Poe Stadium
2000 Doe Rollins St.
McKinney, TX 75069
Mesquite Memorial Stadium
2411 W Scyene Rd.
Mesquite, TX 75149
Naaman Forest High School
4843 Naaman Forest Blvd.
Garland, TX 75040
North Crowley (NCHS) - Panther Stadium
9100 S. Hulen
Ft. Worth TX 76123
Richardson High School - Eagle-Mustang Stadium
1250 W Belt Line Rd
Richardson, TX 75080
SMU - Ford Stadium
5800 Ownby Dr.
Dallas, TX 75205
South Garland - Homer B. Johnson (HBJ) Stadium
1209 E Centerville Rd
Garland, TX 75041
South Grand Prairie - Gopher Warrior Bowl
101 High School Dr
Grand Prairie, TX 75050
Southlake Carroll - Dragon Stadium
1085 South Kimball Ave.
Southlake, TX 76092
Standridge Stadium
1330 Valwood Parkway
Carrollton, TX 75006
Wylie - Pirate Stadium
2549 W FM-544
Wylie, TX 7509